| traffic | cost | description |
+-----------+-----------+------------------------------------------+
| 246.4 MB | | local (local network) |
+-----------+-----------+------------------------------------------+
| 246.4 MB | | free of charge |
+-----------+-----------+------------------------------------------+
| | | |
| 2782.5 MB | 139.13 DM | ts1 (ts1) |
| 1139.4 MB | 56.97 DM | www (http/https/caudium) |
| 311.2 MB | 15.56 DM | ftp (FTP (without passive data)) |
| 222.2 MB | 11.11 DM | ip_local_port_range (probably FTP) |
| 32.0 MB | 1.60 DM | outgoing (without other listed services) |
| 26.3 MB | 1.32 DM | misc (ssh, dns, identd) |
| 5.1 MB | 0.26 DM | mail (smtp) |
| 0.7 MB | 0.04 DM | cs23025 (cs23025) |
| 0.7 MB | 0.03 DM | cs23015 (cs23015) |
| 0.0 MB | 0.00 DM | scr8000 (scr8000) |
| 0.0 MB | 0.00 DM | cvs (grass-cvs) |
| 0.0 MB | 0.00 DM | rsync (rsync server (not backup)) |
+-----------+-----------+------------------------------------------+
| 4520.3 MB | 226.01 DM | internet services |
+-----------+-----------+------------------------------------------+
| | | |
| 481.6 MB | 24.08 DM | unknown (not in any chain) |
| 1.1 MB | 0.06 DM | related (related connections) |
| 0.0 MB | 0.00 DM | fragment (fragmented packets) |
+-----------+-----------+------------------------------------------+
| 482.7 MB | 24.14 DM | other traffic (unspecified) |
+-----------+-----------+------------------------------------------+
no accounting data available (0000-00-00..9999-12-31): traffic cost description
0.0 MB free of charge
0.0 MB 0.00 DM internet services
0.0 MB 0.00 DM other traffic (unspecified)